The IVL Foundation has supported the World Vision Foundation of Thailand (WVFT) to provide clean water filtration systems to underprivileged areas affected by drought and water contamination. The focus has been on the North, Northeast, and Central Thailand since 2020.
For 2023, the IVL Foundation is supporting WVFT to conduct the WASH (Water, Sanitation, and Hygiene) Project to address the issue of inadequate access to clean drinking water in nine schools across seven provinces in Thailand by providing and improving their water filtration systems.
Location | Province | Children | Adults | Total |
Ban Non Samran Yangrian School | Bueng Kan | 161 | 1,846 | 2,007 |
Ban Nong Kok Tabaeng Samakee School | Buriram | 277 | 2,917 | 3,194 |
Ban Sap Somboon School | Buriram | 77 | 988 | 1,065 |
Ban Mae Lan Luang School | Chiang Mai | 123 | 852 | 975 |
Ban Mae Soi School | Chiang Mai | 128 | 144 | 272 |
Muang Pan Patthanawit School | Lampang | 198 | 192 | 390 |
Ban Dong Bang School | Sakon Nakhon | 156 | 1,330 | 1,486 |
Mo Kro Wittayakom School | Tak | 182 | 9 | 191 |
Ban Phak Khuang | Uttaradit | 44 | 127 | 171 |
Grand Total | 1,346 | 8,405 | 9,751 |
Since 2020, the IVL Foundation has established 30 water filtration systems in schools and communities in provinces with poor water quality. To learn more about the WASH project and its impact, please click on the following links: