Since 2020, the IVL Foundation has collaborated with the World Vision Foundation of Thailand (WVFT) to combat water scarcity and contamination in underserved regions. Initially concentrated in North, Northeast, and Central Thailand, this partnership has expanded its scope to include the southern part of Thailand in 2024.
The IVL Foundation continues its commitment by funding the WASH (Water, Sanitation, and Hygiene) Project in 2024, which aims to improve access to clean drinking water in 10 schools across eight provinces in Thailand, where water filtration systems will be provided and upgraded to ensure safe and reliable water sources.
Location | Province | Children | Adults | Total |
Nong Saeng Prachasan School | Bueng Kan | 120 | 492 | 612 |
AnubanNon Din Daeng School | Buriram | 364 | 2,032 | 2,396 |
Ban Mai Sa Ra Pee School | Chiang Mai | 88 | 1,060 | 1,148 |
Ban Nong Khun School | Chiang Mai | 45 | 424 | 469 |
Ban Tung School | Lampang | 26 | 117 | 143 |
Mueang Pan Witthaya School | Lampang | 281 | 311 | 592 |
Ban Huai Nam Yen Mittraphap 112 | Nakhon Si Thammarat | 74 | 159 | 233 |
Ban Nai Rai School | Phang Nga | 144 | 979 | 1,123 |
Ban Noen Suwan School | Phitsanulok | 139 | 298 | 437 |
Ban Mae Omki School | Tak | 322 | 640 | 962 |
Grand Total | 1,603 | 6,512 | 8,115 |
Since 2020, the IVL Foundation has established 40 water filtration systems in schools and communities in provinces with poor water quality. To learn more about the WASH project and its impact, please click on the following links: